|
Bath, Bourbon, Clark, Montgomery, Nicholas, Powell & Wolfe Counties |
District Deputy Grand Master - Craig Linden (464)
District Lodges
| Paris No. 2 | Paris | 3rd Tuesday |
| Winchester No. 20 | Winchester | 1st & 3rd Tue. |
| Mt. Sterling No. 23 | Mt. Sterling | 2nd & 4th Mon. |
| Amity No. 40 | Millersburg | 3rd Saturday |
| Bath No. 55 | Owingsville | 1st & 3rd Tue. |
| Daugherty No. 65 | Carlisle | 2nd Friday |
| Right Angle No. 233 | Winchester | 4th Saturday |
| Hope No. 246 | Little Rock | 1st Saturday |
| Stanton No. 352 | Stanton | 2nd Friday |
| Cox No. 464 | Campton | 3rd Saturday |
| Blue Licks No. 495 | Blue Licks | Last Saturday |
| Orient No. 500 | Headquarters | 2nd Thursday |
| Mitzpa No. 507 | Hazel Green | 1st Saturday |
| Salt Lick No. 682 | Salt Lick | 1st Friday |
| Pieratt No. 725 | Lee City | 4th Saturday |
York Rite Bodies
Cynthiana
Chapter No. 17, Royal Arch Masons
Harrison Council No. 106, Royal & Select Masters
Cynthiana Commandry No. 16, Knights
Templar

Winchester
Chapter No. 12, Royal Arch Masons
Winchester
Council No. 75, Royal & Select Masters
Winchester
Commandery No. 30, Knights Templar
The Winchester York
Rite bodies meet every 4th Tuesday
at the Masonic Hall, 35
N. Bloomfield Rd., Winchester, Ky.
This site created and maintained by the Curmudgeon Webmaster wrocurtis@bellsouth.net